AMD Dual-Core Processor C-50
Model | C-50 with AMD Radeon™ HD 6250 Graphics |
OPN Tray | CMC50AFPB22GT |
OPN PIB | n/a |
Revision | B0 |
Core Count | 2 |
Core Speed (MHz) | 1000 |
Voltages | 1.05V-1.35V |
Max Temps | (C) 90 |
Wattage | 9 W |
Memory Interface | DDR3/DDR3L |
L1 Cache Size | (KB) |
L1 Cache Count | |
L2 Cache Size | 1024 (KB) |
L2 Cache Count | 2 |
L3 Cache Size (KB) | |
L3 Cache | Count |
CMOS 40nm | Socket FT1 BGA |
DirectX Version | 11 |
Notebook Fusion Controller Hub | AMD A50M FCH |
0 comments:
Post a Comment